Property Attributes
- MLS#98985325
- TypeSingle Family
- Listing Status Active
- CountyValley
- CityCascade
- NeighborhoodLandmark North
- Zip83611
- Style
- Year Built2004
- Taxes$ 1676
- Price$ 740,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1440
- Lot Size4.74 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
2-bedroom cabin with an office or bonus room and 2.5 baths, situated on scenic acreage with an additional adjoining lot included. This unique property features two large detached garages, a shed, and an enclosed garden with supplies included. Enjoy the rustic charm and peaceful setting nestled among mature trees, offering breathtaking 360-degree views of the valley and surrounding mountains. The home also includes a propane-powered backup generator, a new roof, and newly installed windows and doors. The adjacent lot is equipped with power and an RV pad, offering added convenience and potential. Conveniently located near public land for endless outdoor recreation, with Herrick Reservoir just minutes away for fishing, camping, and relaxation.
| Elementary School | Middle School | High School |
|---|---|---|
| Cascade Elementary School | Cascade Jr High Middle School | Cascade High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $830,000 |
| 6/4/2026 | 2$815,000 |
| 6/22/2026 | 2$800,000 |
| 7/9/2026 | 4$770,000 |
| 8/24/2026 | 4$740,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Roof | Metal |
| Appliances | Dishwasher |
| HOA Fee | 522 |
| Garage Spaces | 4 |
| Construction Materials | Frame |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Valley |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Landmark North |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 55, turn East on Herrick Ln, Left onto Gamann Dr, turn Right to stay on Gamann Drive, home is on the Left. |
| ModificationTimestamp | 2026-08-24T15:17:18.600Z |
| High School | Cascade |
| City | Cascade |
| High School District | Cascade District #422 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 206474.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Cascade |
| Land Lease Y/N | false |
| Tax Annual Amount | 1676 |
| Middle/Junior High School | Cascade Jr High |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cascade District #422 |
| Elementary School District | Cascade District #422 |
| Legal Description | Lot 37 and 39, Landmark North Subdivision |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Fireplace Features | Wood Burning Stove |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 432 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1008 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 4.74 |
| Building Area Total | 1440 |
| Lot Size Acres | 4.74 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
