Property Attributes
- MLS#98987866
- TypeSingle Family
- Listing Status Active
- CountyBenewah
- CityPlummer
- Neighborhood0 Not Applicable
- Zip83851
- Style
- Year Built1906
- Taxes$ 812
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1142
Data Source:
Intermountain MLS (IMLS)
Property Description
Waterfront living in this RARE float home nestled in the entrance to Lake Coeur d'Alene & the St. Joe River on the historic Hidden Bay. You can sleep NINE people in this charming 2-bed, 1-bath home, boasting panoramic lake views from the wrap-around sunroom. Wake up to serene water vistas each morning, enjoy coffee on your private deck, and take a refreshing swim right from your doorstep. Convenience abounds with your boat tucked away in your personal boathouse. The property features a modern mini-split system for heat & AC and comes fully furnished, currently accommodating up to nine guests. Recent improvements incl new vinyl windows and connection to the permanent, land-based sewer system serving the Hidden Bay Float Home Association. The secure lease includes 30 ft of depth of land from the shoreline for add'l amenities like a storage shed or fire pit. Annual lease is approx $3000/yr & the HOA Sewer LID is $2500/yr. Seller Carry financing available! Located just 45 min from Coeur d'Alene & just a couple of minutes by boat from Heyburn State Park, Chatcolet Lake, Rocky Point, Conkling Marina & Harrison. Boat slips are now available at Heyburn Marina for easy water access.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeside Elementary School | Lakeside Jr/Sr High Middle School | Lakeside Jr/Sr High High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $374,900 |
| 6/8/2026 | 7$349,000 |
General Features
| Heating | Ductless/Mini Split |
|---|---|
| Cooling | Ductless/Mini Split |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Tankless Water Heater |
| HOA Fee | 2500 |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1906 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Benewah |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | Only reachable by boat, or by foot with a half mile trail walk from Heyburn State Park Chatcolet Boat Launch. Please call listing agent for access and see associated docs for printable directions. |
| ModificationTimestamp | 2026-07-22T15:58:41.000Z |
| High School | Lakeside Jr/Sr High |
| City | Plummer |
| Land Lease Amount | 3114 |
| High School District | Plummer-Worley Joint School District #44 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lakeside |
| Land Lease Y/N | true |
| Tax Annual Amount | 812.36 |
| Middle/Junior High School | Lakeside Jr/Sr High |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Plummer-Worley Joint School District #44 |
| Elementary School District | Plummer-Worley Joint School District #44 |
| Legal Description | HIDDEN BAY 11 FLOAT HOUSE & BOATHOUSE |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Hardwood |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1142 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | RV/Boat |
|---|---|
| Lot Features | Views |
| Water Source | Other |
| Total Parking | 1 |
| Building Area Total | 1142 |
| Lot Dimensions | 0x0 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
