Property Attributes
- MLS#98991154
- TypeSingle Family
- Listing Status Active
- CountyIdaho
- CityStites
- Neighborhood0 Not Applicable
- Zip83552
- Style
- Year Built1974
- Taxes$ 820
- Price$ 168,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.115 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
PRICE REDUCED! COZY 800+ SF HOME LOCATED ON CORNER LOT IN STITES! This property sits on 2 city lots with fenced yard, covered carport w/220 hookup outlet outside. Room to build a shed/shop, RV parking or plant your garden! Walk inside to open living/dining room w/carpet & natural light from the vinyl windows throughout! The one bedroom & one bath have pine wood doors that accent the rooms! Kitchen has laminate countertop & updated appliances: refrigerator, stove, washer/dryer (new) which are included in the sale. The mini-split is very efficient for heating/cooling the entire house! Walking distance to the Southfork of the Clearwater for the B-Run Steelhead or Salmon, post office or city park! Investment Rental Income or Home Buyer, this property is ready to go! Give us a call for a showing and bring offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Clearwater Valley Elementary School | Clearwater Valley Middle School | Clearwater Valley High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $198,000 |
| 7/20/2026 | 7$185,000 |
| 9/8/2026 | 9$168,000 |
General Features
| Heating | Ductless/Mini Split |
|---|---|
| Cooling | Ductless/Mini Split |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Construction Materials | Concrete |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Idaho |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Status | Active |
| Directions | Take Highway 13 thru Stites. Corner of Highway 13/Main Street & South Street. |
| ModificationTimestamp | 2026-09-08T19:55:56.100Z |
| High School | Clearwater Valley |
| City | Stites |
| High School District | Mountain View District #244 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5009.4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Clearwater Valley |
| Land Lease Y/N | false |
| Tax Annual Amount | 820.2 |
| Middle/Junior High School | Clearwater Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | Lots 23 & 24 of Block 10, Original Town of Stites, Idaho County, Idaho |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 816 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Carport |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.115 |
| Foundation Details | Crawl Space |
| Building Area Total | 816 |
| Lot Dimensions | 100x50 |
| Lot Size Acres | 0.115 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
