Property Attributes
- MLS#99000749
- TypeSingle Family
- Listing Status New
- CountyNez Perce
- CityLewiston
- Neighborhood0 Not Applicable
- Zip83501
- Style
- Year Built2008
- Taxes$ 4402
- Price$ 825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2480
- Lot Size0.609 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautiful two-story home offering the convenience of main-floor living with plenty of space for everyone! The main level features a spacious primary suite, office, laundry room, and inviting living spaces. Upstairs, you’ll find a second primary bedroom with a private bath, two additional bedrooms, and a Jack-and-Jill bathroom. Outside, enjoy a shop with a lean-to for all your toys and equipment, a fenced garden area, and a beautiful covered patio—the perfect place to relax and take in the views of the Clearwater River. This property offers a wonderful combination of space, functionality, and scenic beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitman Elementary School | Jenifer Middle School | Lewiston High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $825,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Nez Perce |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | Eagle's Point Subdivision |
| ModificationTimestamp | 2026-09-14T15:13:40.000Z |
| High School | Lewiston |
| City | Lewiston |
| High School District | Lewiston Independent School District #1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26528.04 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Whitman |
| Land Lease Y/N | false |
| Tax Annual Amount | 4402.16 |
| Middle/Junior High School | Jenifer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lewiston Independent School District #1 |
| Elementary School District | Lewiston Independent School District #1 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2480 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | Lower |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1/2 - .99 AC |
| Water Source | Shared Well |
| Total Parking | 2 |
| Lot Size Area | 0.609 |
| Building Area Total | 2480 |
| Lot Size Acres | 0.609 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
