Property Attributes
- MLS#99001056
- TypeSingle Family
- Listing Status New
- CountyMinidoka
- CityHeyburn
- Neighborhood0 Not Applicable
- Zip83336
- Style
- Year Built1977
- Taxes$ 1991
- Price$ 264,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.27 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Hard to find home under $300,000! Charming single-level home in beautiful Heyburn, Idaho! This 3-bedroom, 1-bath residence sits on a spacious lot, offering plenty of outdoor space for your enjoyment. The kitchen features newer stove and fridge, perfect for cooking and entertaining. Offstreet parking provides convenience, while a handy storage shed adds extra space for your tools or toys. The finished driveway adds additional parking. Newer floors in kitchen, hallway, and bedrooms. Living room could use a little refreshing—ideal for someone ready to make this home their own. Don't miss the chance to own a great property!
| Elementary School | Middle School | High School |
|---|---|---|
| Heyburn Elementary School | West Minico Middle School | Minico High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $264,900 |
General Features
| Heating | Baseboard |
|---|---|
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Construction Materials | Frame |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Minidoka |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | New |
| Directions | use GPS |
| ModificationTimestamp | 2026-09-17T02:09:47.200Z |
| High School | Minico |
| City | Heyburn |
| High School District | Minidoka County School District #331 |
| Zoning Description | residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Listing Terms | 203K |
| Elementary School | Heyburn |
| Land Lease Y/N | false |
| Tax Annual Amount | 1991.9 |
| Middle/Junior High School | West Minico |
| Virtual Tour | https://media.shoot2sellidaho.com/9S4cdfLD?b=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minidoka County School District #331 |
| Elementary School District | Minidoka County School District #331 |
| Virtual Tour | https://media.shoot2sellidaho.com/9S4cdfLD |
| Legal Description | Lot 69 McBride Subdivision (Amended) Sw4se4 9-10-23 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1425 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Lot Size Area | 0.27 |
| Building Area Total | 1425 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
